Goldpreisrechner aktuell
Mar 15th, 2010 | By admin | Category: gold, goldpreis
Mit dem Goldrechner können Sie den aktuellen Materialwert anhand des Goldpreises berechnen. Die Berechnung bezieht sich auf den reinen Materialwert des Goldes mit dem Goldpreis und Euro/Dollar Kurs vom Vortag.
Aber Sie können leicht den Preis des Goldes Berechnen
Wenn Sie einen Ring hat mit einer Inschrift von 585, bedeutet, dass es 58,5% reines Gold wird
Einen Ring 585 von 10 Gramm Kostet 0,585 * Goldpreis in Euro, 25 Euro heute = 14.625 pro Gramm
Der Ring ist 10 Gramm ist 10 mal 14,625 = 146,25 Euro
| Karat | Feinheit pro 1000 | Inschrift | prozent rechnung | Goldpreis mal |
| 24 Karat | 999/1000 Feinheit | 999 | 99,9 % | 0.999 |
| 23 Karat | 950/1000 Feinheit | 950 | 95% | 0.95 |
| 22 Karat | 916,6/1000 Feinheit | 916 | 91,6% | 0.916 |
| 21,6 Karat | 900/1000 Feinheit | 900 | 90% | 0.9 |
| 20 Karat | 833/1000 Feinheit | 833 | 83,3% | 0.833 |
| 18 Karat | 750/1000 Feinheit | 750 | 75% | 0.75 |
| 14,04 Karat | 585/1000 Feinheit | 585 | 58,5% | 0,585 |
| 14 Karat | 583,33/1000 Feinheit | 583 | 58,3% | 0,583 |
| 9 Karat | 375/1000 Feinheit | 375 | 37,5% | 0,375 |
| 8 Karat | 333/1000 Feinheit | 333 | 33,3% | 0,333 |
| Goldpreis in euro / kilo | Goldpreis in dolar / feinunze |

